Eligible | Click to See the Reference |
Anthologies | 2 |
Arts & Crafts equipment | 1 |
Arts & Crafts supplies | 1 |
Books, Reading | 2 |
Calculators | 5 |
CD/DVD (education-related) | 3 |
Computer | 5 |
iPad | 5 |
Tablet | 5 |
Desktop Computer | 5 |
Laptop Computer | 5 |
Repairs | 5 |
Upgrades | 5 |
Printers: Ink & 3D | 5 |
Protective Cases for iPads and other Tablets | *5 |
Printer ink | 1 |
Technology Equipment | 5 |
Virtual Realty (e.g. STEM-related) | 5 |
Edibles/Food/Recipe ingredients (for home economics learning) | 10 |
Encyclopedias | 2 |
Exams | |
Rewrite fee from a diploma exam | * |
Field Trips* | 11 |
Up to a max of 50% of the funding provided to parents | 11 |
For expenses related to student only; no parent expense reimbursed | 11 |
Snow ski pass | 11 ** |
For admission expense(s) only | 11 |
Pass-Day, Annual, & Family (if it meets criteria) | 11 |
Outside-of-Alberta sites are eligible | 11 |
Ink (e.g. printers) | 1 |
Internet Services (50% of monthly cost from September to August per family, not per student) | 6 |
Lab Resources | 4 |
Learning Aids | 4 |
Lego/Manipulatives…if they are directly related to education. Versions of Lego products that have a popular movie or action hero theme (e.g. Batman, Frozen, Star Wars, etc.) are not reimbursable as learning resources as determined by the Home Education Regulation and applied by auditors under the category of, “other expenses”, as defined in, “Determination 3”, of, “The Standards”, policy document. The Lego or other manipulative product has to have a clear educational and learning focus, theme, and/or purpose. | 4 |
Lessons | 8 |
Core or non-core subjects like music, swimming, language learning, etc. | 8 |
Horsemanship/Equine | 8 |
Teacher must be a certified instructor | 8 |
Group or Private Lessons | 8 |
Diploma Preparation Courses | 8 * |
First Aid-CPR Certification Lessons | 8 * |
Manipulatives (e.g. math, chemistry) | 4 |
Novels | 2 |
Online Curriculum Programs | 3 |
Online Education Resources & Memberships | 3 |
Paper | 1 |
Pencils | 1 |
Periodicals | 2 |
Postage/shipping/handling from vendor to home ed family | 12 |
Printers, Computer | 5 |
Recreation Activities | 11 |
Multi-use Centre Passes** | 11 |
Ski Pass** | 11 |
Reference Materials | 2 |
Software-Productivity (Word, Excel, PhotoShop, etc.) | 5 |
Tangible Assets | 9 |
Auto-repair/maintenance tool(s) | 9 * |
Camera | 9 |
Construction tools | 9 |
Cooking utensils | 9 |
Cooking supplies & recipe ingredients (i.e. “edibles”) | 9 |
Gardening tools | 9 |
Musical instruments (purchase or rental) | 9 |
Physical education equipment (purchase or rental) | 9 |
Sewing machines | 9 |
Telescope | 9 |
Wood-working tool(s) | 9 * |
Technology (see “Computer”) | 5 |
Textbooks | 2 |
Tutoring* | 7 |
Group or individual | 7 |
Core courses (math, science, social, and language arts) | 7 |
Provided by “subject matter expert” | 7 |
Funding can’t be paid to a tutor who is an immediate family member | 7 |
Workbooks (Academic-based, subject/topic specific) | 2 |
Workbooks (General) | 1 |
| |
* from email clarification with Richard Arnold |
** from “Summary of Significant Changes” (2017-18) |